Logo Business Expo Burgas
 
PRICES
Floor Type Number Area * Price EUR/m2 End price Status
ground Exhibition centre 0 1105.22 N/A N/A not for sale
ground shop 1 697.21 2000 1 394 420 EUR sold
ground shop 2 636.93 2000 1 273 860 EUR sold
ground shop 3 595.54 2000 1 191 080 EUR sold
ground shop 4 834.93 1900 1 586 367 EUR sold
ground shop 5 215.44 2000 430 880 EUR sold
ground shop 6 151.95 2000 303 900 EUR sold
1 office 1 104.18 2000 208 360 EUR available
1 office 2 286.46 1900 544 274 EUR available
1 office 3 165.78 1700 281 826 EUR available
1 office 4 85.45 1700 145 265 EUR available
1 office 5 63.25 2000 126 500 EUR available
1 office 6 56.66 2000 113 320 EUR available
1 office 7 51.56 2000 103 120 EUR available
1 office 8 114.22 2000 228 440 EUR sold
1 office 9 108.75 2000 217 500 EUR sold
1 office 10 111.50 2000 223 000 EUR sold
1 office 11 104.64 2000 209 280 EUR sold
2 office 1 104.18 2000 208 360 EUR available
2 office 2 286.46 1900 544 274 EUR available
2 office 3 165.78 1700 281 826 EUR sold
2 office 4 136.44 1700 231 948 EUR available
2 office 5 139.79 1700 237 643 EUR available
2 office 6 78.43 1700 133 331 EUR available
2 office 7 143.39 1700 243 763 EUR available
2 office 8 150.05 1900 285 095 EUR sold
2 office 9 57.70 2000 115 400 EUR sold
2 office 10 89.52 2000 179 040 EUR available
2 office 11 65.81 2000 131 620 EUR available
2 office 12 70.72 2000 141 440 EUR sold
2 office 13 80.93 2000 161 860 EUR available
2 office 14 117.69 2000 235 380 EUR sold
2 office 15 86.74 2000 173 480 EUR available
2 office 16 65.70 2000 131 400 EUR sold
2 office 17 59.01 2000 118 020 EUR available
2 office 18 53.74 2000 107 480 EUR available
2 office 19 116.54 2000 233 080 EUR sold
2 office 20 111.20 2000 222 400 EUR sold
2 office 21 114.51 2000 229 020 EUR sold
2 office 22 111.03 2000 222 060 EUR available
3 office 1 104.18 2000 208 360 EUR sold
3 office 2 286.46 1900 544 274 EUR available
3 office 3 165.78 1700 281 826 EUR available
3 office 4 136.44 1700 231 948 EUR available
3 office 5 139.79 1700 237 643 EUR available
3 office 6 78.43 1700 133 331 EUR available
3 office 7 143.39 1700 243 763 EUR sold
3 office 8 150.05 1900 285 095 EUR available
3 office 9 60.69 2000 121 380 EUR sold
3 office 10 96.07 2000 192 140 EUR sold
3 office 11 68.87 2000 137 740 EUR sold
3 office 12 73.95 2000 147 900 EUR sold
3 office 13 80.93 2000 161 860 EUR sold
3 office 14 121.17 2000 242 340 EUR sold
3 office 15 89.67 2000 179 340 EUR sold
3 office 16 68.15 2000 136 300 EUR sold
3 office 17 61.41 2000 122 820 EUR sold
3 office 18 56.05 2000 112 100 EUR sold
3 office 19 118.95 2000 237 900 EUR sold
3 office 20 113.65 2000 227 300 EUR sold
3 office 21 117.52 2000 235 040 EUR sold
3 office 22 117.58 2000 235 160 EUR sold
4 office 1 104.18 2000 208 360 EUR available
4 office 2 286.46 1900 544 274 EUR available
4 office 3 165.78 1700 281 826 EUR available
4 office 4 136.44 1700 231 948 EUR available
4 office 5 139.79 1700 237 643 EUR sold
4 office 6 78.43 1700 133 331 EUR available
4 office 7 143.39 1700 243 763 EUR sold
4 office 8 150.05 1900 285 095 EUR available
4 office 9 63.68 2000 127 360 EUR запазен
4 office 10 102.85 2000 205 700 EUR available
4 office 11 71.89 2000 143 780 EUR available
4 office 12 77.14 2000 154 280 EUR sold
4 office 13 80.93 2000 161 860 EUR available
4 office 14 124.61 2000 249 220 EUR sold
4 office 15 92.63 2000 185 260 EUR available
4 office 16 70.64 2000 141 280 EUR sold
4 office 17 63.82 2000 127 640 EUR available
4 office 18 58.36 2000 116 720 EUR available
4 office 19 121.36 2000 242 720 EUR sold
4 office 20 116.11 2000 232 220 EUR sold
4 office 21 120.54 2000 241 080 EUR available
4 office 22 124.40 2000 248 800 EUR sold
5 Japanese garden 0 1351.79 N/A N/A N/A
5 office 1 56.26 2000 112 520 EUR sold
5 office 2 50.84 2000 101 680 EUR sold
5 office 3 81.01 2000 162 020 EUR sold
5 office 4 167.39 2000 334 780 EUR sold
5 office 5 128.06 2000 256 120 EUR sold
5 office 6 131.21 2000 262 420 EUR sold
5 office 7 73.61 2000 147 220 EUR sold
5 office 8 116.37 2000 232 740 EUR sold
5 office 9 88.14 2000 176 280 EUR sold
  * Property area + common parts